An economical lifestyle just minutes from downtown Napanee and Good Year. Well maintained double wide modular home with a park like rear yard, storage rooms, a garage, and a storage shed, has all the rooms a person needs. You'll be deceived by the amount of space in this particular model with family room that could become a 3rd bedroom, a hobby room completely separate from your living space, a mud room off the garage and then still more rooms for storage. The kitchen also houses the laundry room in an enclosed space where you can just close the door if guests stop by. The living and dining space is light and bright with both east and west exposure. The garage can easily accommodate a car and space for tools and it's easy access through the mud room away from the elements. The front door has a breezeway for recycling containers, and a place to shed shoes and umbrellas. Want to be pleasantly surprised at both space and such a great place to live, call your favourite Realtor for an appointment. Please note that new owners must be approved by the park owner. Richmond Park favours owners 50+. (id:33706)
MLS® Number | 40615856 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Southern Exposure, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1610 Sqft |
Type | Modular |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 10'0'' x 13'2'' | ||
Main Level | Storage | 11'8'' x 11'8'' | ||
Main Level | Mud Room | 9'9'' x 11'8'' | ||
Main Level | Games Room | 9'6'' x 11'8'' | ||
Main Level | Family Room | 9'9'' x 21'4'' | ||
Main Level | Bedroom | 8'2'' x 10'0'' | ||
Main Level | Bedroom | 11'3'' x 11'7'' | ||
Main Level | 4pc Bathroom | 8'0'' x 10'0'' | ||
Main Level | Kitchen | 10'1'' x 13'1'' | ||
Main Level | Dining Room | 9'4'' x 13'1'' | ||
Main Level | Living Room | 14'0'' x 13'1'' |
Cable | Available |
https://www.realtor.ca/real-estate/27126770/7-cedar-street-greater-napanee
Contact us for more information
Paulanne Peters
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/
Barb Guiden
Broker
(613) 389-7777
https://remaxfinestrealty.com/