Welcome to this beautifully maintained 2-storey home, offering 3+1 bedrooms, 2.5 baths, and an attached double garage with ample driveway parking. Nestled on a generous 55.37ft x 164.69ft lot, this home exudes warmth from the moment you enter. The main floor features an eat-in kitchen, a cozy family room/den, and formal dining and living rooms that open onto a deck overlooking the expansive backyard—ideal for outdoor gatherings. You’ll also appreciate the convenience of a combined laundry and 2-piece powder room on this level. Upstairs, hardwood floors lead to three spacious bedrooms and updated bathrooms. The primary suite offers two walk-in closets and an ensuite, creating a perfect retreat. The fully finished lower level includes a large recreation room, abundant storage, and a flexible bedroom or office space. Hardwood and tile flooring throughout the home ensure a carpet-free living environment. With excellent curb appeal and a location in a quiet, desirable neighborhood close to schools, parks, and shopping, this home combines comfort and convenience in one perfect package. We can’t wait to welcome you home! (id:33706)
MLS® Number | X9412551 |
Property Type | Single Family |
Community Name | East Gardiners Rd |
Parking Space Total | 6 |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 164 Ft ,8 In |
Size Frontage | 55 Ft ,4 In |
Size Irregular | 55.37 X 164.69 Ft |
Size Total Text | 55.37 X 164.69 Ft|under 1/2 Acre |
Zoning Description | R2-9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.76 m | 2.92 m | 3.76 m x 2.92 m |
Second Level | Bathroom | 3.78 m | 1.52 m | 3.78 m x 1.52 m |
Second Level | Primary Bedroom | 4.29 m | 5.69 m | 4.29 m x 5.69 m |
Second Level | Bathroom | 2.31 m | 3.3 m | 2.31 m x 3.3 m |
Second Level | Bedroom | 4.09 m | 3.81 m | 4.09 m x 3.81 m |
Basement | Bedroom | 3.12 m | 5.89 m | 3.12 m x 5.89 m |
Basement | Recreational, Games Room | 5.69 m | 9.17 m | 5.69 m x 9.17 m |
Main Level | Living Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Dining Room | 3.23 m | 3.96 m | 3.23 m x 3.96 m |
Main Level | Other | 3.45 m | 2.77 m | 3.45 m x 2.77 m |
Main Level | Family Room | 4.29 m | 4.39 m | 4.29 m x 4.39 m |
Main Level | Bathroom | 2.69 m | 2.92 m | 2.69 m x 2.92 m |
Wireless | Available |
Contact us for more information
Linda Brent
Salesperson
(613) 544-4141
www.discoverroyallepage.ca/
Mark Malinoff
Salesperson
(613) 544-4141
www.discoverroyallepage.ca/