Welcome to quiet and picturesque Bass Lake! With no public access, this gem of a Lake offers a lifestyle you'll most certainly enjoy. Motorized boats are at a minimum and boat traffic is limited to the relatively small community of Bass Lake residents. The water is pristine and is great for fishing, swimming, kayaking or just lazing around in your floaty chairs. And you will not find a more unique property anywhere! This wonderful 4 Acre paradise is comprised of a 4 season, 3 bedroom, 1 bathroom home/cottage, a 3 season, 2 bedroom, 1 bathroom cottage, and an awesome park-like area that features a Pavilion/Outdoor Kitchen and Picnic area, a 650 square foot building with hydro that houses a Work Shop, Craft Room and Art Studio, and a number of storage buildings. Are you looking for a property that could be your family vacation compound? Or perhaps you're interested in an investment property where you can live in one home and rent out the other? If so, this could just fit the bill. This property has too many desirable features to list here. Please contact the listing agent for more details. (id:33706)
MLS® Number | 40404212 |
Property Type | Single Family |
Equipment Type | None |
Features | Southern Exposure, Country Residential |
Rental Equipment Type | None |
Structure | Shed, Porch |
Water Front Name | Bass Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Satellite Dish, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1949 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Unknown |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1249 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 111 Ft |
Size Frontage | 111 Ft |
Size Irregular | 4.096 |
Size Total | 4.096 Ac|2 - 4.99 Acres |
Size Total Text | 4.096 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Rs & Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 7'6'' x 7'7'' | ||
Main Level | Office | 7'7'' x 7'6'' | ||
Main Level | Laundry Room | 8'5'' x 5'8'' | ||
Main Level | 3pc Bathroom | 8'8'' x 7'0'' | ||
Main Level | Bedroom | 7'6'' x 7'6'' | ||
Main Level | Bedroom | 9'9'' x 9'1'' | ||
Main Level | Primary Bedroom | 9'10'' x 9'5'' | ||
Main Level | Living Room/dining Room | 27'4'' x 13'4'' | ||
Main Level | Kitchen | 11'4'' x 10'3'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25483304/931-kennedy-lane-lyndhurst
Contact us for more information
Al Sytsma
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/