TALK ABOUT CURB APPEAL! BEAUTIFUL 3 BED, 2.5 BATH BUNGALOW W/ INLAW/INCOME POTENTIAL, OPEN CONCEPT MAIN FLOOR, LARGE LIVING ROOM, KITCHEN W/ TONS OF NATURAL LIGHT, LARGE WALK-OUT BASEMENT W/ WET BAR (STOVE OUTLET AS WELL), FULLY FENCED YARD W/MULTI TIERED DECK, GREAT OPPORTUNITY TO GET INTO A HIGHLY SOUGHT AFTER NEIGHBOURHOOTALK ABOUT CURB APPEAL! BEAUTIFUL 3 BED, 2.5 BATH BUNGALOW W/ INLAW/INCOME POTENTIAL, OPEN CONCEPT MAIN FLOOR, LARGE LIVING ROOM, KITCHEN W/ TONS OF NATURAL LIGHT, LARGE WALK-OUT BASEMENT W/ WET BAR (STOVE OUTLET AS WELL), FULLY FENCED YARD W/MULTI TIERED DECK, GREAT OPPORTUNITY TO GET INTO A HIGHLY SOUGHT AFTER NEIGHBOURHOOD!D! (id:33706)
MLS® Number | 40474730 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Golf Course/parkland, In-law Suite |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1297 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | 0s2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'8'' x 15'11'' | ||
Basement | Family Room | 14'5'' x 20'2'' | ||
Basement | Office | 15'0'' x 22'11'' | ||
Basement | Other | 13'8'' x 9'0'' | ||
Basement | Laundry Room | 7'10'' x 4'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'8'' x 10'10'' | ||
Main Level | Bedroom | 8'4'' x 12'3'' | ||
Main Level | Bedroom | 10'4'' x 13'4'' | ||
Main Level | Kitchen | 15'10'' x 9'10'' | ||
Main Level | Dining Room | 13'4'' x 9'0'' | ||
Main Level | Living Room | 20'7'' x 26'9'' |
https://www.realtor.ca/real-estate/25990639/926-cresthill-street-kingston
Contact us for more information
Sean Murphy
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/
Kate Vadala
Broker
(613) 389-7777
https://remaxfinestrealty.com/