5 Bedroom 4 Bathroom 1700
2 Level Fireplace Central Air Conditioning Forced Air
$638,000
Situated in the desirable Riverview neighborhood in Kingston East End this bright modern CaraCo Parkdale model townhome is upgraded throughout and finished top to bottom. It offers 3+2 bedrooms,3.5 bathrooms and over 2000 sqft living space. The main floor with 9ft ceilings features very open concept space equipped with pot lights, stainless steel appliances, Quartz countertops with a large island and breakfast bar. Laminated floor through out the living and dining area with a gas fireplace, extra wide patio door to the fully fenced backyard also inside entry to the attached garage. The upper level offers the primary bedroom with a walk-in closet, a 4-piece ensuite : a deep soaker tub and separated glassed-in shower. The other 2 bedrooms (one of them with another walk-in closet) and the main 4-piece bathroom complete the layout. All the 3 bedrooms and the hallway were upgraded with laminated floor. Down to the lower level you'll find two more bedrooms plus another 3-piece bathroom and a lovely kitchenette. Conveniently located near the Riverview Shopping Centre, schools, quick drive to downtown, the 401, CFB Kingston and the new Waaban Crossing bridge, 921 Stonewalk Drive is waiting for a new owner. Don't wait, book your showing today! (id:33706)
Property Details
MLS® Number | 40476826 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1700 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur3.b |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 9'1'' x 8'1'' |
Second Level | Bedroom | | | 9'8'' x 17'10'' |
Second Level | Bedroom | | | 9'6'' x 11'3'' |
Second Level | Full Bathroom | | | 5'11'' x 13'4'' |
Second Level | Primary Bedroom | | | 12'10'' x 13'4'' |
Basement | Kitchen | | | 7'5'' x 10'5'' |
Basement | 3pc Bathroom | | | 8'10'' x 5'0'' |
Basement | Recreation Room | | | 12'9'' x 20'1'' |
Basement | Bedroom | | | 10'5'' x 8'8'' |
Basement | Bedroom | | | 10'6'' x 9'1'' |
Main Level | 2pc Bathroom | | | 2'10'' x 7'1'' |
Main Level | Laundry Room | | | 10'2'' x 5'7'' |
Main Level | Kitchen | | | 8'7'' x 10'8'' |
Main Level | Dining Room | | | 10'7'' x 6'11'' |
Main Level | Living Room | | | 19'2'' x 12'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26006439/921-stonewalk-drive-kingston