4 Bedroom 4 Bathroom 1966
Bungalow Fireplace Central Air Conditioning Forced Air Waterfront On River Acreage
$1,690,000
Delightful 3+1 bedroom, 2+2 bathroom bungalow on a fabulous double lot (2.465 acres) with almost 200 feet of waterfront on the St. Lawrence River. This property is more than 5x the area of any home on Treasure Island and offers complete privacy as the property is situated on a dead-end road. The home has been meticulously maintained and offers maple hardwood flooring, a large open concept kitchen and living room with a vaulted ceiling and skylights, a wood burning fireplace, a walk-out to the deck, and an elegant dining room. The primary bedroom is spacious, with large windows, a walk-out to the deck, and a beautiful 5-piece ensuite with a jetted deep soaker tub and separate shower. 2 additional bedrooms on the main floor have easy access to the main 4-piece bathroom and powder room as well as the main floor laundry room. The walk-out lower level is a fantastic space with a very large recreation room featuring an electric fireplace, an additional bedroom and a 2-piece powder room with a walk-up to the 2-car garage. Rounding out the lower level are storage and utility rooms. The immense yard provides you with space for just about any endeavour, run and play with the kids, relax in the gazebo, or swim down at the water off the updated dock (Ny Dock), the vista is breathtaking from every angle! Conveniently located just a 10-minute drive from the shops, restaurants, and entertainment of downtown Kingston, also an easy commute to CFB Kingston, RMC, Queen’s University, and Kingston General Hospital. (id:33706)
Property Details
MLS® Number | 40478710 |
Property Type | Single Family |
Amenities Near By | Marina |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Paved Driveway, Skylight, Country Residential, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Porch |
Water Front Name | St. Lawrence River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1966 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Marina |
Sewer | Septic System |
Size Depth | 522 Ft |
Size Frontage | 195 Ft |
Size Irregular | 2.465 |
Size Total | 2.465 Ac|2 - 4.99 Acres |
Size Total Text | 2.465 Ac|2 - 4.99 Acres |
Surface Water | River/stream |
Zoning Description | Lsr & Epa |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 10'9'' x 14'6'' |
Basement | Bedroom | | | 11'5'' x 14'3'' |
Basement | 2pc Bathroom | | | 10'4'' x 14'3'' |
Basement | Other | | | 8'1'' x 10'7'' |
Basement | Recreation Room | | | 36'8'' x 44'0'' |
Main Level | Full Bathroom | | | 19'2'' x 11'7'' |
Main Level | Primary Bedroom | | | 22'7'' x 15'1'' |
Main Level | Living Room | | | 14'10'' x 16'3'' |
Main Level | Kitchen | | | 14'10'' x 12'0'' |
Main Level | 4pc Bathroom | | | 7'11'' x 5'8'' |
Main Level | Bedroom | | | 10'3'' x 9'11'' |
Main Level | Bedroom | | | 10'2'' x 10'5'' |
Main Level | Dining Room | | | 19'4'' x 15'0'' |
Main Level | 2pc Bathroom | | | 4'11'' x 4'6'' |
Main Level | Laundry Room | | | 10'3'' x 13'7'' |
Main Level | Foyer | | | 6'6'' x 4'6'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26019705/911-school-road-kingston