3 Bedroom 3 Bathroom 1450
2 Level Fireplace Central Air Conditioning Forced Air
$724,900
Under construction now from CaraCo, the Latchford, offering 1,450 sq/ft, 3 bedrooms, 2.5 baths and widened garage. Set on a premium corner lot, this open concept design features ceramic tile, hardwood and 9ft ceilings throughout the main floor. The kitchen features quartz countertops, centre island w/extended breakfast bar, pot lighting, exterior vented canopy range hood and walk-in pantry adjacent to the dining room, with patio doors to the rear yard, and living room with a gas fireplace, large window and pot lighting plus a front den/office. 3 bedrooms up including the primary bedroom with a walk-in closet and 4-piece ensuite bathroom with tile flooring. All this plus a main floor laundry/mud room, central air, high-efficiency furnace, HRV and basement bathroom rough-in. Ideally located in popular Trails Edge, close to parks, splash pad and with easy access to all west end amenities. Move-in Late 2023. (id:33706)
Property Details
MLS® Number | 40411920 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Corner Site, Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Under Construction |
Appliances | Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1450 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur3.b |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 9'3'' x 8'6'' |
Second Level | Bedroom | | | 9'4'' x 10'5'' |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 11'1'' x 11'10'' |
Main Level | Den | | | 8'0'' x 7'3'' |
Main Level | Laundry Room | | | Measurements not available |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Dining Room | | | 8'10'' x 8'1'' |
Main Level | Kitchen | | | 12'11'' x 8'1'' |
Main Level | Living Room | | | 10'0'' x 14'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25543220/860-celeste-drive-kingston