4 Bedroom 3 Bathroom 2821
Bungalow Fireplace Above Ground Pool Central Air Conditioning In Floor Heating, Forced Air, Radiant Heat Acreage Landscaped
$849,000
Custom built 2800 square foot bungalow, slab on grade with 4 bedrooms, bonus room and 2 and a half baths built in 2014 on 9 country acres just out of town! In floor radiant heat throughout, large bright open concept kitchen, living/dining with walk in pantry and propane fireplace. The large master bedroom features walk in closet, 5 piece ensuite and patio doors out to the beautiful back patio where you can relax in the hot tub, lounge by the pool and entertain friends at the bar. (id:33706)
Property Details
MLS® Number | 40354347 |
Property Type | Single Family |
Features | Corner Site, Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air, Radiant Heat |
Stories Total | 1 |
Size Interior | 2821 |
Type | House |
Utility Water | Dug Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 8.6 |
Size Total | 8.6 Ac|5 - 9.99 Acres |
Size Total Text | 8.6 Ac|5 - 9.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 11'10'' x 10'8'' |
Second Level | Bonus Room | | | 22'1'' x 13'9'' |
Main Level | Storage | | | 13'6'' x 12'11'' |
Main Level | 2pc Bathroom | | | 11'7'' x 7'3'' |
Main Level | Bedroom | | | 9'5'' x 12'10'' |
Main Level | Bedroom | | | 9'5'' x 12'10'' |
Main Level | 3pc Bathroom | | | 7'6'' x 7'8'' |
Main Level | Full Bathroom | | | 8'5'' x 9'6'' |
Main Level | Primary Bedroom | | | 15'10'' x 14'0'' |
Main Level | Foyer | | | 9'9'' x 9'11'' |
Main Level | Kitchen | | | 11'2'' x 13'1'' |
Main Level | Dining Room | | | 15'7'' x 13'2'' |
Main Level | Sitting Room | | | 9'6'' x 16'4'' |
Main Level | Dining Room | | | 15'7'' x 13'2'' |
Main Level | Living Room | | | 25'0'' x 15'5'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25105303/8-brady-road-selby