737 Aylmer Crescent- If you’ve been dreaming of million dollar views without the million dollar price tag then this is the house for you! Backing onto Lawrence Park and Collins Creek, this updated side split features three bedrooms, two baths and an incredibly peaceful backyard. The open concept main level with show stopping fireplace, custom built-ins, updated kitchen with island and quartz counters- provides great space to entertain or unwind. Newly installed white oak engineered hardwood brings light and warmth throughout the space. All three bedrooms are a good size, and the primary bedroom with french doors provides the perfect space to enjoy your morning coffee on the private balcony. The lower level offers additional finished space with a large rec room, the second bath AND a walkout to the beautiful yard with screened in gazebo and fire pit. With its crescent driveway, over sized carport, large deck, plenty of storage, a new front porch, updated mechanics including the electrical panel, gutters, soffits & fascia- All for under 600k- this hidden gem won't last long! See the virtual tour and floor plan link for additional information and book your showing today. (id:33706)
MLS® Number | 40410490 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1149.4600 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'11'' x 8'8'' | ||
Second Level | Bedroom | 12'11'' x 8'8'' | ||
Second Level | Primary Bedroom | 12'4'' x 10'4'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 27'7'' x 16'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'11'' x 9'3'' | ||
Main Level | Kitchen | 12'6'' x 10'11'' | ||
Main Level | Living Room | 20'11'' x 13'11'' |
Cable | Available |
https://www.realtor.ca/real-estate/25608269/737-aylmer-crescent-kingston
Contact us for more information
Rob Bagg
Salesperson
(613) 384-1200
www.discoverroyallepage.ca
Mike Giffin
Salesperson
(613) 384-1200
www.discoverroyallepage.ca
Korinne Peachey
Salesperson
(613) 384-1200
www.discoverroyallepage.ca