4 Bedroom 4 Bathroom 2260
2 Level Fireplace Central Air Conditioning Forced Air Lawn Sprinkler, Landscaped
$925,000
Grand and elegant family home on a corner lot with 2-car attached garage, ideally located in desirable Greenwood Park. You are welcomed into a pristine foyer with double closet and a 2-pc bathroom then into a bright, open-concept main floor with high ceilings, a beautiful formal dining room and a spacious living room with a gas fireplace. The kitchen boasts abundant cabinet space, stainless steel appliances, granite countertops, an island with raised breakfast bar, and a breakfast nook with patio doors that lead out to your maintenance-free composite deck. Up the stairs to a generous hallway that takes you into your ample primary bedroom, which includes a stunning 5-piece ensuite with glassed-in shower and deep soaker tub, and walk-in closet. 3 additional bedrooms, a 4-piece bathroom, and a convenient second floor laundry room round out the upper level. The finished basement includes a massive rec room, 4-piece bathroom, large storage area and electrical room. This Tamarac ‘Bristol’ model features many upgrades throughout and is steps away from a Conservation Area with walking trails, schools, and shopping. Quick and easy access to CFB, RMC, and the 401 and is within minutes of the shops, restaurants, and entertainment of historic downtown Kingston. (id:33706)
Property Details
MLS® Number | 40478707 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Communication Type | Fiber |
Community Features | Community Centre |
Features | Corner Site, Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2260 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 45 Ft |
Size Irregular | 0.149 |
Size Total | 0.149 Ac|under 1/2 Acre |
Size Total Text | 0.149 Ac|under 1/2 Acre |
Zoning Description | Ur1.8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 12'9'' x 11'11'' |
Second Level | Bedroom | | | 11'5'' x 11'11'' |
Second Level | 4pc Bathroom | | | 9'3'' x 7'10'' |
Second Level | Laundry Room | | | 7'2'' x 8'11'' |
Second Level | Bedroom | | | 10'10'' x 10'10'' |
Second Level | Other | | | 7'10'' x 6'5'' |
Second Level | Full Bathroom | | | 13'4'' x 11'4'' |
Second Level | Primary Bedroom | | | 15'8'' x 19'1'' |
Basement | Storage | | | 10'0'' x 19'9'' |
Basement | 4pc Bathroom | | | 9'7'' x 4'11'' |
Basement | Recreation Room | | | 26'0'' x 26'1'' |
Main Level | Living Room | | | 13'11'' x 24'2'' |
Main Level | Breakfast | | | 12'11'' x 9'9'' |
Main Level | Kitchen | | | 12'4'' x 11'9'' |
Main Level | Dining Room | | | 12'5'' x 9'0'' |
Main Level | 2pc Bathroom | | | 4'11'' x 4'11'' |
Main Level | Foyer | | | 8'2'' x 10'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26019321/703-fieldstone-drive-kingston