Beautifully updated home located in the charming Village of Westport! The main floor of the home consists of a large front foyer with a freshly painted staircase, a front living room and a large dining room at the rear of the house with a kitchen that has a rear door that leads to a new deck and fully fenced yard. The second floor features three bedrooms, a laundry room and a 4-pc bathroom. The home has been updated throughout with new vinyl siding and stone on the exterior, a new covered front entrance way, all new flooring, freshly painted walls as well as new appliances. The property has been nicely landscaped with gardens, fencing and has mature trees for shade. Great location in the village and walking distance to all amenities, including shopping and dining at the various cafes or restaurants. Perfect starter or retirement home! (id:33706)
MLS® Number | 40605435 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1288 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft |
Size Frontage | 68 Ft |
Size Irregular | 0.197 |
Size Total | 0.197 Ac|under 1/2 Acre |
Size Total Text | 0.197 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'7'' x 6'1'' | ||
Second Level | 4pc Bathroom | 10'8'' x 4'11'' | ||
Second Level | Bedroom | 10'8'' x 9'8'' | ||
Second Level | Bedroom | 10'10'' x 8'6'' | ||
Second Level | Primary Bedroom | 13'7'' x 10'11'' | ||
Main Level | Living Room | 12'10'' x 12'0'' | ||
Main Level | Dining Room | 10'5'' x 10'11'' | ||
Main Level | Kitchen | 15'2'' x 10'11'' | ||
Main Level | Foyer | 12'9'' x 7'10'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27036341/60-concession-street-westport
Contact us for more information
Tammy Gurr
Broker
(613) 273-9595
www.discoverroyallepage.ca/
Heath Gurr
Salesperson
(613) 273-9595
www.discoverroyallepage.ca/