Welcome to this charming, elevated bungalow situated on a serene street in Amherstview. Nestled in the heart of this delightful community, this home presents 3 bedrooms and 1&1/2 baths, offering comfortable living spaces for you and your loved ones. As you explore the lower level, you'll discover a spacious Rec-room, a convenient 4th bedroom, a half bath, and a laundry area, providing additional versatility and functionality to suit your lifestyle. Step outside into the fully fenced rear yard, where you'll find your own vegetable garden, perfect for cultivating fresh produce and enjoying the outdoors in privacy. Amherstview is a welcoming, family-oriented community, offering an array of recreational activities. Enjoy the nearby baseball and soccer fields, and make use of the well-equipped recreation center, which features a library, swimming pool, and hockey arena. There's something for everyone in this vibrant town. With its abundance of amenities and family-friendly atmosphere, Amherstview is the perfect place to establish roots and create lasting memories. Don't miss out on the opportunity to make this house your home. Call Today! (id:33706)
MLS® Number | 40423210 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Park/reserve, Golf Course/parkland |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 60 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'0'' x 9'0'' | ||
Lower Level | Recreation Room | 20'9'' x 16'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 11'0'' x 7'10'' | ||
Main Level | Bedroom | 12'8'' x 11'1'' | ||
Main Level | Kitchen | 14'2'' x 10'2'' | ||
Main Level | Dining Room | 10'10'' x 9'0'' | ||
Main Level | Living Room | 14'5'' x 12'0'' |
https://www.realtor.ca/real-estate/25607918/59-green-drive-amherstview
Contact us for more information
Chris Lawson
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/