Investor's Dream or Live & Earn Opportunity! This semi-detached, property offers incredible potential in a quiet residential neighbourhood. The home features a stylishly renovated 3-bedroom layout with a 4-piece bath, modern stainless-steel appliances, and a spacious downstairs rec room. The lower level offers a 1 bedroom in-law suite that is bright and airy and setup with a 3-piece bath and its own separate entrance. The backyard offers a peaceful retreat with a patio, perfect for outdoor relaxation. Convenient laundry area in the lower level to allow for shared use if required. Current tenants are month to month so this property with the required notice can be yours to owner occupy! (id:33706)
MLS® Number | 40639186 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | Fiber |
Community Features | Community Centre, School Bus |
Features | Southern Exposure |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1971 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'9'' x 13'11'' | ||
Basement | Recreation Room | 10'4'' x 16'3'' | ||
Basement | Recreation Room | 19'5'' x 11'4'' | ||
Basement | Kitchen | 8'9'' x 10'7'' | ||
Basement | Bedroom | 10'2'' x 9'5'' | ||
Basement | 3pc Bathroom | 6'8'' x 5'9'' | ||
Main Level | Living Room | 11'1'' x 16'6'' | ||
Main Level | Kitchen | 9'3'' x 11'10'' | ||
Main Level | Dining Room | 10'10'' x 11'2'' | ||
Main Level | Primary Bedroom | 11'6'' x 13'0'' | ||
Main Level | Bedroom | 8'5'' x 13'0'' | ||
Main Level | Bedroom | 7'10'' x 8'11'' | ||
Main Level | 4pc Bathroom | 5'0'' x 9'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27360898/568-davis-drive-kingston
Contact us for more information
Luca Andolfatto
Broker
(613) 766-7650
www.remaxservicefirst.com/
Drew Mayhew
Salesperson
(613) 766-7650
www.remaxservicefirst.com/
Nick Kirkpatrick
Salesperson
(613) 766-7650
www.remaxservicefirst.com/