4 Bedroom 2 Bathroom 1103
2 Level Central Air Conditioning Forced Air Acreage
$799,900
Ready to check out a really cool and unique property? Located about half way from Brockville to Smith Falls is a property that has so much to offer. Most recently the dual-zoned property was being used as a commercial mechanic shop with separate driveway and signage. The shop, which is in great shape, is being sold with almost $300,000 worth of equipment and supplies. The country farmhouse has been updated over the years with a steel roof, hardwood flooring, wiring, some structural, HVAC and more. You could do so much with this 20+ acre parcel of land: home-based business, hobby farm, or just a great place to enjoy country living. This one is definitely worth a look! (id:33706)
Property Details
MLS® Number | 40478465 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Paved Driveway, Country Residential |
Parking Space Total | 4 |
Structure | Porch, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1900 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1103 |
Type | House |
Utility Water | Well |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 21 Ft |
Size Irregular | 20.8 |
Size Total | 20.8 Ac|10 - 24.99 Acres |
Size Total Text | 20.8 Ac|10 - 24.99 Acres |
Zoning Description | Mg-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 12'3'' x 10'5'' |
Second Level | 4pc Bathroom | | | 7'3'' x 7'0'' |
Second Level | Bedroom | | | 12'1'' x 7'11'' |
Second Level | Bedroom | | | 8'1'' x 7'11'' |
Main Level | 4pc Bathroom | | | 5'11'' x 10'1'' |
Main Level | Bedroom | | | 10'6'' x 10'6'' |
Main Level | Den | | | 8'5'' x 8'0'' |
Main Level | Living Room | | | 12'2'' x 11'1'' |
Main Level | Family Room | | | 10'0'' x 18'5'' |
Main Level | Dining Room | | | 12'2'' x 9'11'' |
Main Level | Kitchen | | | 16'11'' x 12'9'' |
Main Level | Mud Room | | | 4'4'' x 10'6'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26016235/530-county-road-29-jasper