Beautifully kept centrally located 3+2 bedroom 3.5 bath side-split awaiting its proud new owners. Step inside to be greeted by an abundance of gorgeous finishes. The living area with large window features soaring vaulted ceiling with wood beams & solar tubes, leading to the formal dining area. The eat-in kitchen is fully equipped with built-in appliances, granite counters, tile backsplash, & lovely cabinetry. The family room possesses built-in shelving, a wood fireplace, & sliding glass door to the fully fenced yard with interlock brick patio & storage shed. The upper level is host to the primary bedroom with walk-in closet & 4pc ensuite bath with separate tub. 2 more generously sized bedrooms & another 4pc bath finish off the top floor. The fully finished basement offers more square footage with 2 bonus bedrooms, a large recreation room & a 3pc bath. Let’s not forget about the attached double car garage with epoxy coated floors, central vacuum, underground irrigation system, newer A/C (2021) & newer furnace (2022). This stunning & ideal family home is a short walk to schools & playgrounds, & a short drive to all desired amenities. (id:33706)
MLS® Number | 40416598 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Park, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Country Residential |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2282 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Marina, Park, Schools |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur1.a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'7'' x 13'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'3'' x 12'7'' | ||
Second Level | Bedroom | 14'3'' x 10'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'9'' x 9'3'' | ||
Basement | Bedroom | 9'2'' x 13'11'' | ||
Basement | Recreation Room | 13'7'' x 20'10'' | ||
Main Level | Laundry Room | 7'5'' x 8'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 12'11'' x 24'9'' | ||
Main Level | Kitchen | 9'0'' x 12'4'' | ||
Main Level | Dining Room | 16'5'' x 10'11'' | ||
Main Level | Living Room | 15'0'' x 20'8'' |
https://www.realtor.ca/real-estate/25626947/518-canterbury-crescent-kingston
Contact us for more information
Krishan Nathan
Broker
(613) 544-4141
www.discoverroyallepage.ca