Welcome to 5105 Battersea Road where you will find a charming 2 storey farmhouse full of character sitting on a large corner lot in a quiet lakeside community setting. This home has been newly renovated and just 16 minutes north of Kingston and the 401. Main level features kitchen, dining room, living room, bedroom (or den) along with a generous 4 piece bathroom. Upper level has 4 more bedrooms and a large 3 piece bathroom. Sure to impress any buyer is the rustic charm of the exposed wall in the dining room-the barn wood accent in the living room and the heritage cast iron vent covers throughout-lovely front porch and the deck off the kitchen. Updates in 2022 include: new kitchen w/butcher block counters, both bathrooms, all new flooring on 2nd level, new doors, trim and freshly painted-propane hook-up for gas fireplace-New propane furnace and central air conditioner-hot water tank-and heat pump. There are 2 asphalt driveways-Great family home-Come check it out! (id:33706)
MLS® Number | 40424601 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Corner Site, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Water Softener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 1607 |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Nearby |
Acreage | No |
Sewer | Septic System |
Size Depth | 178 Ft |
Size Frontage | 244 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 14'10'' x 6'1'' | ||
Second Level | Bedroom | 7'9'' x 7'7'' | ||
Second Level | Bedroom | 8'8'' x 11'4'' | ||
Second Level | Bedroom | 11'4'' x 11'2'' | ||
Second Level | Primary Bedroom | 15'0'' x 10'3'' | ||
Basement | Other | 14'0'' x 13'6'' | ||
Basement | Utility Room | 19'8'' x 15'3'' | ||
Basement | Laundry Room | 23'1'' x 9'8'' | ||
Main Level | Bedroom | 13'9'' x 10'10'' | ||
Main Level | 4pc Bathroom | 10'6'' x 9'9'' | ||
Main Level | Living Room | 16'11'' x 10'9'' | ||
Main Level | Dinette | 14'9'' x 16'10'' | ||
Main Level | Kitchen | 14'5'' x 11'1'' |
https://www.realtor.ca/real-estate/25617954/5105-battersea-road-battersea
Contact us for more information
Dianne Gearing
Salesperson
(613) 384-5500
www.suttonkingston.com