3 Bedroom 2 Bathroom 1200
2 Level None Forced Air
$429,000
End unit 3 bedroom, 2 bath townhouse backing onto park, fully fenced rear yard with attached garage. 4 appliances included. Close proximity to schools, library, water park and shopping. Close to C.F.B. with the new crossing only minutes to town. Unit needs some updating, mainly only cosmetic issues. New gas furnace 2022, new roof 2017 and new garage door in 2016. (id:33706)
Property Details
MLS® Number | 40478111 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Communication Type | High Speed Internet |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Septic System |
Size Depth | 102 Ft |
Size Frontage | 24 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 5'0'' x 7'0'' |
Second Level | Bedroom | | | 11'8'' x 8'9'' |
Second Level | Bedroom | | | 11'4'' x 10'5'' |
Second Level | Primary Bedroom | | | 10'5'' x 17'2'' |
Basement | Other | | | 20'6'' x 18'9'' |
Main Level | 2pc Bathroom | | | 2'9'' x 7'0'' |
Main Level | Living Room | | | 10'3'' x 16'4'' |
Main Level | Dining Room | | | 9'2'' x 9'0'' |
Main Level | Kitchen | | | 8'0'' x 8'7'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26013835/50-rose-abbey-drive-kingston