Prepare to be captivated by this wholly renovated 2-unit gem at the corner of Chestnut and Cherry Streets. Originally a charming rusticated stone house, it has transformed into a legal two-unit property, offering unparalleled investment potential and lifestyle opportunities in downtown living. Ideal for savvy investors seeking a turn-key rental property or Airbnb enthusiasts, this residence also accommodates multi-generational families looking to combine closeness with independence. Each meticulously crafted unit features laundry facilities, a breaker panel, and individual heat/air conditioning controls. The upper unit is a spacious retreat boasting two bedrooms, a sleek three-piece bath, an airy open-concept kitchen and living area, and a delightful finished garret room with scenic views of the vibrant fruit belt from its private deck. Meanwhile, the lower unit exudes executive charm with its thoughtfully designed one-bedroom layout, perfect for professionals or discerning tenants seeking comfort and style. The extensive renovations include a new furnace, updated wiring, plumbing, windows, and a durable steel roof, all meticulously detailed in the documentation. Seize this opportunity to experience the epitome of modern living in a historic setting. Schedule your exclusive showing today and envision the possibilities at this remarkable property. (id:33706)
MLS® Number | X9410573 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
Amenities Near By | Hospital |
Features | Lighting |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 60 Ft |
Size Frontage | 92 Ft ,6 In |
Size Irregular | 92.5 X 60.01 Ft |
Size Total Text | 92.5 X 60.01 Ft|under 1/2 Acre |
Zoning Description | Ur5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.4 m | 2.95 m | 3.4 m x 2.95 m |
Second Level | Kitchen | 4.44 m | 2.16 m | 4.44 m x 2.16 m |
Second Level | Bathroom | 3 m | 2.29 m | 3 m x 2.29 m |
Second Level | Living Room | 4.44 m | 1.96 m | 4.44 m x 1.96 m |
Second Level | Bedroom | 3.76 m | 2.72 m | 3.76 m x 2.72 m |
Main Level | Living Room | 4.14 m | 2.95 m | 4.14 m x 2.95 m |
Main Level | Kitchen | 4.44 m | 2.16 m | 4.44 m x 2.16 m |
Main Level | Bedroom | 3.56 m | 3.71 m | 3.56 m x 3.71 m |
Main Level | Bathroom | 3.99 m | 2.41 m | 3.99 m x 2.41 m |
Main Level | Laundry Room | 1.12 m | 0.99 m | 1.12 m x 0.99 m |
Contact us for more information
Bill Stevenson
Salesperson
(613) 389-2121
www.century21.ca/champrealty