3 Bedroom 4 Bathroom 2652
2 Level Fireplace Central Air Conditioning In Floor Heating, Forced Air, Heat Pump Acreage
$2,185,000
A Tuscan villa in the countryside! This property boasts over 80 acres of stunning scenery with rolling meadows, mature trees, and even a private pond. This 2-storey, stone home comes with a 3-car detached garage and a 4-stall horse barn and professionally built 40 x 60 meter riding ring (approx). The main level of this fine home offers stunning fir beams, wide plank flooring, a beautiful wood burning fireplace in the family room, a gourmet kitchen with granite countertops, built-in stainless steel appliances, a large centre island with a gas cooktop, a laundry room, 2-piece bathroom, a spacious and bright dining room, a large, elegant living room, and a bright sun room overlooking the barn and pond, with a walk-out to the wraparound covered porch. The upper-level features 3 bedrooms including a primary bedroom with a huge walk-in closet and 6-piece ensuite. The other 2 bedrooms are spacious and have easy access to the main 3-piece bathroom. The lower level offers a large recreation room, 2-piece bathroom, an exercise room, 2 rooms used as bedrooms, and tons of storage space! The property has wonderful views of the countryside, you are surrounded by nature and is the horse lover’s dream. The 4-stall barn offers ample stall size (12’ x 10’) with sliding doors, a spacious aisle suitable for cross ties, a tack room, and a hay storage space which could be a 5th stall, as well as the hayloft above. The riding ring has been professionally built with good footing and drainage. There are 2 run-in shelters and several paddocks and fields for turn out. For the boating enthusiast the property is just a short distance from the boat ramps to both Buck Lake and Devil Lake. This country estate has so much to offer! (id:33706)
Property Details
MLS® Number | 40450757 |
Property Type | Single Family |
Amenities Near By | Park |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | None |
Structure | Porch, Barn |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | In Floor Heating, Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 2652 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 889 Ft |
Size Frontage | 2196 Ft |
Size Irregular | 84.96 |
Size Total | 84.96 Ac|50 - 100 Acres |
Size Total Text | 84.96 Ac|50 - 100 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 9'10'' x 8'11'' |
Second Level | Bedroom | | | 10'9'' x 9'0'' |
Second Level | 4pc Bathroom | | | 7'1'' x 6'2'' |
Second Level | Full Bathroom | | | 13'2'' x 8'6'' |
Second Level | Primary Bedroom | | | 21'3'' x 21'8'' |
Basement | Other | | | 20'4'' x 12'1'' |
Basement | Other | | | 13'4'' x 16'5'' |
Basement | 2pc Bathroom | | | 4'8'' x 6'8'' |
Basement | Recreation Room | | | 23'1'' x 16'6'' |
Basement | Storage | | | 7'3'' x 15'3'' |
Basement | Other | | | 6'7'' x 11'6'' |
Basement | Storage | | | 14'7'' x 11'8'' |
Basement | Exercise Room | | | 24'10'' x 22'9'' |
Main Level | Sunroom | | | 11'3'' x 14'10'' |
Main Level | Living Room | | | 21'0'' x 11'5'' |
Main Level | Dining Room | | | 21'1'' x 11'4'' |
Main Level | Kitchen | | | 25'11'' x 15'8'' |
Main Level | 2pc Bathroom | | | 6'11'' x 4'5'' |
Main Level | Laundry Room | | | 6'5'' x 7'6'' |
Main Level | Foyer | | | 13'3'' x 7'2'' |
Main Level | Family Room | | | 23'3'' x 16'11'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25807248/43-frye-lane-perth-road-village