Charming Barriefield Village. 409 Regent St is a two story semi-detached home that has been updated throughout and provides more space than you'd think! The home is bright with a wonderful flow. The front living room with corner gas fireplace is spacious and leads into the kitchen with access to the sweet backyard. The second floor finds two bedrooms and a full bath and the lower level is finished as well, with a third bedroom, 2nd full bath, nice family room space and the laundry/ storage area. The lower level could easily be considered having in-law potential. A small fenced yard with a patio and detached shed make for a lovely private outdoor space. Everything is done here! (id:33706)
MLS® Number | 40636261 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Visual Exposure |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Semi-detached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Concrete, Metal, Vinyl Siding, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1504.39 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 72 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'6'' x 11'2'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'6'' x 11'2'' | ||
Basement | Laundry Room | 10'6'' x 7'2'' | ||
Basement | Bedroom | 10'6'' x 9'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 12'11'' x 10'2'' | ||
Main Level | Kitchen | 14'9'' x 11'1'' | ||
Main Level | Living Room | 18'5'' x 13'10'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27316192/409-regent-street-kingston
Contact us for more information
Korinne Peachey
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/
Mike Giffin
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/
Rob Bagg
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/