GORGEOUS WATERFRONT LOT!! This 1.35-acre lot located on Dog Lake has 225 ft of south-facing frontage with a beautiful mixture of terrain and spectacular granite at the waters' edge with hydro already right at the lot line. This property is 30 minutes to Kingston, 40 minutes to Westport, and under two hours to Ottawa. Build your dream home or seasonal getaway! (id:33706)
MLS® Number | 40429783 |
Property Type | Vacant Land |
Community Features | Quiet Area, School Bus |
Features | Southern Exposure, Rocky, Country Residential |
Water Front Name | Dog Lake |
Water Front Type | Waterfront |
Basement Type | None |
Utility Water | None |
Access Type | Water Access, Road Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Frontage | 225 Ft |
Size Irregular | 1.35 |
Size Total | 1.35 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.35 Ac|1/2 - 1.99 Acres |
Soil Type | Stones |
Surface Water | Lake |
Zoning Description | Sr |
Telephone | Available |
https://www.realtor.ca/real-estate/25662126/3896-hideaway-lane-battersea
Contact us for more information
Mishele Mahoney
Salesperson
(613) 384-5500
www.suttonkingston.com/