Attention Military Members : Located at C.F.B. Kingston, this 2 bedroom, 1 full bath manufactured home has been extensively updated over the past few years and is ready to go. Some of the many updates include: installation of additional insulation around the skirting, addition of 2 new decks, replaced patio door, repair of floor joists and structural wall, renovated bathroom including subfloor /plumbing, updated electrical fixtures, outdoor hot/ cold faucets added, new fencing, new attic access installed, new kitchen flooring, hallway & ceiling and trim replaced , new accent wall in primary bedroom, new hot water tank and access, new hood fan, roof 2012, windows 2016 and the addition of hot tub for some R&R after a long day. Undoubtedly one of the nicest locations on the street, the sweeping views of the fields and lake behind the property are lovely and the fully fenced yard is ideal for pets. Being only minutes from downtown and yet right on base for work, it is an ideal solution for an affordable property while working at C.F.B. Kingston. (roof 2012, windows 2016). The $250 monthly pad fees include water and sewer fees. . (id:33706)
MLS® Number | 40423098 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship |
Features | Backs On Greenbelt, Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | None |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 950 |
Type | Mobile Home |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | G2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 14'0'' x 9'8'' | ||
Main Level | Utility Room | Measurements not available | ||
Main Level | Bedroom | 12'6'' x 9'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'6'' x 11'6'' | ||
Main Level | Eat In Kitchen | 12'6'' x 18'0'' |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25607294/32-kapyong-crescent-kingston
Contact us for more information
Peggy Cruickshank
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/