Executive bungalow with walkout basement on a 2 acre lot backing onto farmer’s fields. Featuring a lovely layout, open concept kitchen, dining area, family room with gas fireplace, 3 bedrooms up, the primary bedroom has 4pc ensuite, walk in closet, and patio door to deck. Carpet free (except for the stairs), crown molding & pot lighting throughout, mudroom area off kitchen with main floor laundry, entrance to fully insulated & separately heated double car garage with it’s own electrical panel. The lower level has finished rec room with another gas fireplace, bathroom with separate soaker tub & heated floor, lots of storage, large windows & patio door walkout to lower level deck overlooking peaceful greenery. There is a separate detached garage/workshop (24 x 32) for the hobbyist in the family, with its own electrical panel! All this and it’s only 10 mins to the 401, Sydenham or Harrowsmith. Close to many walking trails including the KP trail as well as many lakes. This home is sure to impress everyone in the family! (id:33706)
MLS® Number | 40639743 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1660 Sqft |
Type | House |
Utility Water | Dug Well |
Attached Garage | |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 360 Ft |
Size Frontage | 250 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 26'3'' x 13'6'' | ||
Lower Level | Family Room | 30'2'' x 19'8'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 16'6'' x 23'1'' | ||
Lower Level | Utility Room | 20'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'9'' x 9'6'' | ||
Main Level | Bedroom | 12'10'' x 10'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'7'' x 10'7'' | ||
Main Level | Laundry Room | 8'4'' x 5'5'' | ||
Main Level | Dining Room | 11'5'' x 7'2'' | ||
Main Level | Kitchen | 19'11'' x 11'5'' | ||
Main Level | Great Room | 19'8'' x 14'0'' |
https://www.realtor.ca/real-estate/27355868/3192-railton-road-harrowsmith
Contact us for more information
Hilary Mckenna
Broker of Record
(613) 389-2111
www.hometownrealtykingston.com/