Maintenance,
$619 MonthlyCrown Condominium. A limited number of units are available directly from the developer, ready for occupancy in February 2025. A good selection of studio suites, one bedroom and one bedroom with den style suites. Plus a few styles of both two bedroom and three bedroom suites are available. Some with private balconies and/ or terraces. Parking and lockers are available for purchase with selected units. five stainless steel appliances are included with your purchase. The building offers a Rooftop Patio with a BBQ Station, Fitness Centre, Party Room, and Lounge. Enter directly from Princess St with a stunning lobby with Concierge Service. In the heart of downtown Kingston with easy access to great restaurants, shopping, entertainment, parks, the waterfront and so much more. (id:33706)
MLS® Number | X9410916 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
Amenities Near By | Hospital |
Community Features | Pet Restrictions |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Security/concierge, Recreation Centre, Party Room, Separate Heating Controls |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Hospital |
Zoning Description | L233 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | Measurements not available | ||
Main Level | Other | 3.78 m | 2.26 m | 3.78 m x 2.26 m |
Main Level | Primary Bedroom | 2.57 m | 3.53 m | 2.57 m x 3.53 m |
Main Level | Kitchen | 4.09 m | 1.75 m | 4.09 m x 1.75 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
Contact us for more information
Gary Smith
Salesperson
(613) 384-5500
www.suttonkingston.com/