3 Bedroom 2 Bathroom 1274
Bungalow None Forced Air Waterfront
$688,900
Welcome home to your personal slice of paradise. This three bedroom, 2 bath home sits nestled comfortably on a private road 10 minutes from downtown Kingston. Your new home has so much to offer, from beautiful sunsets, calm water ways, and most important of all, privacy. Every amenity is a short distance away and for the boater, you'll find yourself just off the Rideau lake system. Spend the day traveling to Ottawa or Gananoque or wherever your journeys take you. Come home each night to stunning sunsets and a glass of cheer on your patio. The lake level is entirely controlled by the loch system so you don't have to worry about flooding. Ideal for home workers in this information age as fibre has been installed for lightning fast internet speeds. Your new property has it all and is just waiting for you to move in. Book your appointment today! (id:33706)
Property Details
MLS® Number | 40358036 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Propane Tank |
Storage Type | Holding Tank |
Water Front Name | Colonel By Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1274 |
Type | House |
Utility Water | Well |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby |
Sewer | Holding Tank |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Lsr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Primary Bedroom | | | 10'5'' x 16'5'' |
Main Level | Utility Room | | | 7'4'' x 6'9'' |
Main Level | Living Room | | | 12'9'' x 14'3'' |
Main Level | Kitchen | | | 13'4'' x 19'8'' |
Main Level | Dining Room | | | 8'2'' x 8'5'' |
Main Level | Bedroom | | | 12'7'' x 10'3'' |
Main Level | Bedroom | | | 12'8'' x 10'6'' |
Main Level | 3pc Bathroom | | | 9'11'' x 5'1'' |
Main Level | 3pc Bathroom | | | 4'11'' x 5'7'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25134017/3-hutcheson-drive-kingston