Are you a savvy investor? Looking to offset your mortgage payment with rental income? Are you looking for a place to run that home based business? This could be the perfect property for you. This home has 3 bedrooms and 1 full bathroom on the main floor and 3 bedrooms, kitchen and a full bathroom in the lower level making it ideal for multigenerational families. If that wasn't opportunity enough, the detached garage is a finished heated space with its own hot water tank and a bathroom plumbed in. The Garage was previously used as a salon/studio and has countless uses now with the current fixtures and finishes. This property is close to the 401 in a quiet area, just mere minutes walk to public transit, restaurants, grocery stores and shopping as well. (id:33706)
MLS® Number | 40479966 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Furnace, Water Heater |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1115 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
None |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 7'11'' x 10'8'' | ||
Basement | Bedroom | 8'7'' x 14'1'' | ||
Basement | Eat In Kitchen | 13'2'' x 14'2'' | ||
Basement | Utility Room | 9'2'' x 5'10'' | ||
Basement | 4pc Bathroom | 8'5'' x 7' | ||
Basement | Bedroom | 11'1'' x 8'6'' | ||
Basement | Recreation Room | 11'1'' x 16'8'' | ||
Basement | Laundry Room | 9'1'' x 8'6'' | ||
Main Level | 5pc Bathroom | 6'8'' x 6'10'' | ||
Main Level | Bedroom | 10'5'' x 10'10'' | ||
Main Level | Bedroom | 9'11'' x 10'10'' | ||
Main Level | Primary Bedroom | 12'11'' x 14'5'' | ||
Main Level | Kitchen | 9'0'' x 10'11'' | ||
Main Level | Pantry | 3'2'' x 2'8'' | ||
Main Level | Dining Room | 12'7'' x 11'1'' | ||
Main Level | Living Room | 11'11'' x 23'3'' | ||
Main Level | Foyer | 4'0'' x 3'11'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26027024/280-sutherland-drive-kingston
Contact us for more information
Chelsea Kay
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/
Gene Kay
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/