Summer boating on Upper Rideau Lake is a pleasure, especially when living 3 mins from the boat launch. Here, you have custom home on landscaped all-fenced 0.9 acre. The 4bed and 3bath raised bungalow features flex living spaces full of sunshine. White bright foyer offers first of several walk-in closets. Off foyer is family room, two bedrooms, office and 4-pc bath. Oak staircase leads to open living-dining rooms, sparkling with light flowing thru expansive patio doors. Granite kitchen island and breakfast bar, designed for food prep and gatherings. Adjoining dinette with large windows and door to deck. Big Butler pantry includes sink, desk station and laundry centre. Third bedroom and 4-pc bath. Primary suite sanctuary offers you walk-in closet and patio doors to balcony; ensuite marble vanity, soaker tub and ceramic shower. Roof shingles 2019. Propane furnace 2019. House Inspection Report 2023. Mountain View private road, maintenance $450/yr. Golf course mins away and 5 mins Westport. (id:33706)
MLS® Number | 40579788 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 5 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Oven - Built-in, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2518 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 102 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 13'7'' x 13'3'' | ||
Lower Level | Other | 5'8'' x 5'0'' | ||
Lower Level | Utility Room | 11'4'' x 9'5'' | ||
Lower Level | Storage | 6'2'' x 4'11'' | ||
Lower Level | 4pc Bathroom | 9'11'' x 8'8'' | ||
Lower Level | Bedroom | 12'8'' x 11'5'' | ||
Lower Level | Other | 5'4'' x 4'1'' | ||
Lower Level | Bedroom | 13'2'' x 11'6'' | ||
Lower Level | Office | 11'6'' x 11'0'' | ||
Lower Level | Family Room | 13'2'' x 12'11'' | ||
Main Level | Laundry Room | 11'6'' x 9'8'' | ||
Main Level | 2pc Bathroom | 6'1'' x 3'0'' | ||
Main Level | Bedroom | 11'10'' x 9'10'' | ||
Main Level | Full Bathroom | 13'3'' x 8'3'' | ||
Main Level | Other | 9'11'' x 8'7'' | ||
Main Level | Primary Bedroom | 17'10'' x 11'10'' | ||
Main Level | Breakfast | 10'3'' x 8'7'' | ||
Main Level | Kitchen | 17'0'' x 12'4'' | ||
Main Level | Dining Room | 13'0'' x 10'11'' | ||
Main Level | Living Room | 14'7'' x 14'3'' |
https://www.realtor.ca/real-estate/26822531/28-mountain-view-lane-westport
Contact us for more information
Sigi Scholten
Broker
(866) 530-7737
(647) 849-3180
https://exprealty.ca/