Opportunities like this don't come around very often! This rare 100-acre property is a dream for hunters, nature lovers, and those craving privacy. With 2,000 feet of road frontage, expansive farmland, its forest/treed area, and marshland, the possibilities are endless. The old farmhouse? is just waiting for someone with the right vision to bring it back to life. Whether you are looking to build, farm, explore, or escape, this property delivers. Part of the property is being actively farmed by a local farmer which offers huge property tax benefits. Land like this doesn't come on the market very often, schedule your private viewing and see for yourself why this one is truly one of a kind. (id:33706)
MLS® Number | X12041933 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Features | Wooded Area, Flat Site, Marsh |
Parking Space Total | 8 |
Structure | Shed |
View Type | View, River View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Foundation Type | Unknown |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Drilled Well |
No Garage |
Acreage | Yes |
Land Amenities | Beach, Park |
Sewer | Septic System |
Size Depth | 2239 Ft ,4 In |
Size Frontage | 2005 Ft ,7 In |
Size Irregular | 2005.6 X 2239.4 Ft |
Size Total Text | 2005.6 X 2239.4 Ft|100+ Acres |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.98 m | 2.74 m | 2.98 m x 2.74 m |
Second Level | Primary Bedroom | 6.07 m | 4.77 m | 6.07 m x 4.77 m |
Second Level | Bedroom 2 | 4.05 m | 2.54 m | 4.05 m x 2.54 m |
Second Level | Bedroom 3 | 3.01 m | 2.58 m | 3.01 m x 2.58 m |
Main Level | Foyer | 3.21 m | 2.19 m | 3.21 m x 2.19 m |
Main Level | Kitchen | 4.66 m | 3.77 m | 4.66 m x 3.77 m |
Main Level | Eating Area | 2.86 m | 2.26 m | 2.86 m x 2.26 m |
Main Level | Dining Room | 6.03 m | 2.57 m | 6.03 m x 2.57 m |
Main Level | Living Room | 4.19 m | 3.28 m | 4.19 m x 3.28 m |
Main Level | Sunroom | 5.95 m | 4.07 m | 5.95 m x 4.07 m |
Main Level | Bathroom | 2.13 m | 1.6 m | 2.13 m x 1.6 m |
https://www.realtor.ca/real-estate/28075001/2745-highway-96-frontenac-islands
Contact us for more information
Kyle Mosier
Salesperson
(866) 530-7737
www.exprealty.ca/