Opportunity knocks at this great, insulated cottage plus extra lot (under Separate title) and these 2 properties with over 250 ft.waterfront can be yours included in asking price of $529,708.00. Enjoyed by the whole family for 20 years, this beautiful 3 bedroom cottage is ready to make a new family happy. Enjoy lovely views over the bay with lots of room for family sports, large decks, great Gazebo, good dock and many year around homes in the area. Cottage is bright and lovely with hardwood floors, updated windows, electric heat plus heat pump for heating and cooling, 200 amp electrical, full septic, metal roof and so much more. The children enjoy excellent outdoor play structure new in 2018. Very well maintained and ready for the whole family. Boat to 2 villages; Lyndhurst and Delta for ice cream, supplies etc. Enjoy this beautiful, large lake with many islands, great water sports and fishing. explore the possibilities of building on the vacant lot too. Lots of trails, parks in area. (id:33706)
MLS® Number | 40585115 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential, Gazebo |
Parking Space Total | 6 |
Structure | Shed |
View Type | Lake View |
Water Front Name | Lower Beverley Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Microwave Built-in |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 802 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 312 Ft |
Size Frontage | 252 Ft |
Size Irregular | 1.5 |
Size Total | 1.5 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.5 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'9'' x 8'5'' | ||
Main Level | Bedroom | 8'7'' x 8'3'' | ||
Main Level | Bedroom | 11'8'' x 8'10'' | ||
Main Level | Primary Bedroom | 11'5'' x 8'11'' | ||
Main Level | Living Room | 14'5'' x 13'9'' | ||
Main Level | Dining Room | 12'4'' x 8'4'' | ||
Main Level | Kitchen | 11'1'' x 7'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26861894/272-cedar-sands-roadway-lyndhurst
Contact us for more information
Terri Wood
Broker
(613) 382-2131
www.bickerton.com/