Two houses for the price of one. This unique property has two separate housing units joined by a closed Breezeway. Each unit has its own furnace , AC, hotwater tanks. One house is owner occupied and the other currently tenanted paying $2,500 per month. Beautiful vistas over the countryside with a backyard glimpse over Sydenham lake. These homes would be an ideal investment opportunity or perfect as a multi generational family complex. One side features a two bedroom main floor layout where the living room has patio door access to decking. The other side features a main floor bedroom with two lower rooms used as bedrooms serviced by a second bathroom. The property is within walking distance to Sydenham with both primary and secondary schools. This beautiful town has much to offer: banking, places of worship, post office, grocery, LCBO, restaurant, hardware and novelty shops, library, community centre, direct access to the Cataraqui Trail and so much more. The extensive public waterfront park in the heart of town includes soccer and recreation fields, tennis and pickleball courts. Boat launch and a large public water park with sand beaches is there for your enjoyment. Each house has its own front and rear access with the joining breezeway offering privacy for all. Sweeping lawns down to the road are graced with mature shade trees and beautiful flower beds. The back yard is fully fenced, with a gazebo, patio and fire pit. Very special property to call your own. Tenant side requires a 24 hour notice. (id:33706)
MLS® Number | X9411074 |
Property Type | Single Family |
Community Name | Frontenac South |
Features | Sloping, Flat Site |
Parking Space Total | 10 |
Structure | Deck, Porch |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Treatment, Dryer, Refrigerator, Two Stoves, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Depth | 188 Ft |
Size Frontage | 141 Ft ,8 In |
Size Irregular | 141.73 X 188 Ft |
Size Total Text | 141.73 X 188 Ft|1/2 - 1.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Family Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Sunroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
Contact us for more information
Magret Paudyn
Salesperson
(613) 384-5500
www.suttonkingston.com/