In the thriving Village of Westport take a look at this unique property that abounds in opportunity. Located in the heart of the commerce area this is a charming century home and so much more. It is actually two homes blended together forming spacious living space. Yes – two kitchens, two primary bedrooms both with ensuite baths, two living rooms and more. Perfect for in laws, renting out or a B and B. Or live in a portion and run your business in the balance. In recent years, the building has hosted a jewelry store, an art gallery and most recently a 5-star restaurant. Everything from tables and chairs to cutlery remain to reopening the restaurant if that is your dream. Zoning permits both residential and commercial use. Sitting on a nice corner lot with extra deep back yard and double vehicle garage - currently a walk-in storage building. Only 100 k south west from Ottawa and 56 k north of Kingston. Your new home with opportunity awaits. (id:33706)
MLS® Number | 40474855 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby |
Equipment Type | Propane Tank |
Features | Golf Course/parkland |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Other, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2650 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Airport, Golf Nearby |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 17'6'' x 16'7'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'2'' x 14'5'' | ||
Second Level | Bedroom | 8'0'' x 7'4'' | ||
Second Level | Bedroom | 11'0'' x 9'10'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'8'' x 12'5'' | ||
Main Level | Living Room | 17'9'' x 16'4'' | ||
Main Level | Kitchen | 16'10'' x 14'4'' | ||
Main Level | Foyer | 11'8'' x 8'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'10'' x 9'10'' | ||
Main Level | Sunroom | 10'11'' x 9'6'' | ||
Main Level | Dining Room | 12'0'' x 11'9'' | ||
Main Level | Living Room | 13'10'' x 12'2'' |
https://www.realtor.ca/real-estate/25991213/25-church-street-leeds
Contact us for more information
Randy Beck
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/
Hamish Matthew
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/