Amazing opportunity to own a lovely home on a gorgeous lot with 60 ft of waterfront on the Gananoque River. Offering a natural shoreline with your own private dock and a boat launch right next door. Canoe, kayak or use your small boat right off your own property to explore and enjoy the many qualities of the Gananoque River (great fishing and lots of natural wildlife). The 2 storey home offers 3 bedrooms and 2 full baths with a metal and membrane roofing system, updated vinyl double hung windows and a force air gas furnace (approx 6 years old) which is also compatible for central air conditioning. The kitchen at the rear of the home is an updated oak kitchen with ample counter and cupboard space and an unobstructed view of the River. Both bathrooms have been updated as well. A large front porch for entry and a huge rear deck over looking the water and offering a long clothesline and 3 large sheds for storage. All appliances included. (id:33706)
1:00 pm
Ends at:2:00 pm
MLS® Number | 40480105 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Corner Site, Crushed Stone Driveway |
Parking Space Total | 8 |
Structure | Shed |
Water Front Name | Gananoque River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1924 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1265 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 190 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'0'' x 5'10'' | ||
Second Level | Bedroom | 6'6'' x 11'0'' | ||
Second Level | Bedroom | 9'3'' x 9'0'' | ||
Second Level | Primary Bedroom | 8'1'' x 11'0'' | ||
Main Level | Laundry Room | 4'5'' x 8'4'' | ||
Main Level | 3pc Bathroom | 4'5'' x 8'4'' | ||
Main Level | Living Room | 11'1'' x 11'10'' | ||
Main Level | Dining Room | 9'5'' x 11'1'' | ||
Main Level | Kitchen | 15'8'' x 8'6'' | ||
Main Level | Sunroom | 7'2'' x 9'1'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26028238/210-fourth-street-gananoque
Contact us for more information
Derek Mccauley
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/
Darcy Myers
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/