3 Bedroom 2 Bathroom 1408.5200
Bungalow None Forced Air
$689,000
A50-foot wide lot backing onto a park! This 3-bedroom 2-bathroom bungalow features an open concept, main floor laundry, front porch, anddouble car garage. Hardwood floors, Ceramic in wet areas, and exceptionally well built with a Tarion Warranty. Odessa is conveniently locatedin Loyalist Township on the Hwy. 401 corridor just East of the Town of Greater Napanee and just 10 min West of Kingston. It is a great placeto live and features L&A County Trails (bike routes), Camden Braes Golf & Country Club, Babcock Mill, SecondChance Ranch, and ThorpeFarms. (id:33706)
Property Details
MLS® Number | 40426280 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1408.5200 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 49 Ft |
Size Irregular | 0.117 |
Size Total | 0.117 Ac|under 1/2 Acre |
Size Total Text | 0.117 Ac|under 1/2 Acre |
Zoning Description | 301 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 6'5'' x 5'3'' |
Main Level | Full Bathroom | | | 8'6'' x 9'2'' |
Main Level | 4pc Bathroom | | | 5'0'' x 9'3'' |
Main Level | Bedroom | | | 15'0'' x 12'11'' |
Main Level | Bedroom | | | 11'4'' x 9'1'' |
Main Level | Primary Bedroom | | | 15'1'' x 13'10'' |
Main Level | Living Room | | | 19'1'' x 14'0'' |
Main Level | Dining Room | | | 12'10'' x 9'10'' |
Main Level | Kitchen | | | 16'11'' x 9'1'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25630201/210-creighton-drive-odessa