GREAT INCOME PROPERTY, 2 Units; LEGAL Secondary Suite Plus Solar Income! Located in desirable Henderson Place, a quiet, family neighbourhood, on a large lot with mature trees. This single family, detached, all brick bungalow has main floor, 2 bedrooms, 1 bath, separate dining room, and updated kitchen. The newly renovated Legal Secondary Suite, also has 2 bedrooms, 1 bath. Both have their own laundry. As a Bonus, this property also has income from a solar panel system with OPA contract (average $7,000 annually). This well-maintained property has many upgrades, paved drive, patio for BBQ entertaining and a lovely yard, partially fenced and professionally landscaped. Please see extensive feature sheet. (id:33706)
MLS® Number | 40412322 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Sump Pump, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Satellite Dish, Stove, Water Meter, Washer, Microwave Built-in, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'7'' x 12'6'' | ||
Basement | 3pc Bathroom | 6'5'' x 7'4'' | ||
Basement | Bedroom | 9'6'' x 10'8'' | ||
Basement | Primary Bedroom | 11'7'' x 10'11'' | ||
Basement | Kitchen | 18'1'' x 8'0'' | ||
Basement | Dining Room | 10'2'' x 12'5'' | ||
Basement | Living Room | 13'3'' x 14'1'' | ||
Main Level | Foyer | 4'0'' x 11'10'' | ||
Main Level | 4pc Bathroom | 6'11'' x 7'6'' | ||
Main Level | Bedroom | 12'0'' x 8'8'' | ||
Main Level | Primary Bedroom | 19'4'' x 11'5'' | ||
Main Level | Kitchen | 16'2'' x 9'6'' | ||
Main Level | Dining Room | 9'0'' x 9'10'' | ||
Main Level | Living Room | 17'4'' x 11'10'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25537431/201-belmont-avenue-kingston
Contact us for more information
Chris Bromfield
Salesperson
(613) 384-5500
www.suttonkingston.com
Katharine Mcclelland
Broker
(613) 384-5500
www.suttonkingston.com