A Unique Completely Turn-Key Opportunity For Those Looking To Own A Spectacular Year-Round Waterfront Retreat! A Stunning Property That Boasts Nearly 640 Ft. Of Beautiful Waterfront, A Private Boat Launch (One of Only 3 Boat Launches On Sydenham Lake), & Two Floating Docks. A Custom Bungalow W/~2,400 Sqft. Of Finished Living Space Situated Only 24.2 Meters From The Water's Edge W/Breathtaking Views Of The Lake. The Open-Concept Design Features Soaring 17’ Cathedral Ceilings In The Great Room & Kitchen Area W/Stunning Stone Fireplace- Ideal During The Winter Months Paired W/A Full Wall Of Windows That Offer Incredible Views Across The Lake & Sunsets Like You Wouldn't Believe. Incl. 3 Covered Porches, 3 Beds, 3 Luxury Baths. Extensive Landscaping Already Completed- Stone Stairs & Retaining Walls & Newly Finished Patio & Garage ($200k+). Separate 8’x12’ Shed At The Edge of Boat Ramp Accompanied By A 8'X16' Floating Dock, As Well As Another 16'x20' Floating Dock At The Water's Edge. Located on Sydenham Lake, In The North Basin, Making It Perfect For Fishing & Nature Lovers. With Gradual & Easy Water Access, Located On A Fully Maintained Municipal Rd. Only 25 Min From Kingston, 25 Min from Westport, 1.5 Hr From Ottawa. (id:33706)
MLS® Number | 40465777 |
Property Type | Single Family |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 12 |
Water Front Name | Eel Bay |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2400 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 205 Ft |
Size Frontage | 639 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 8'8'' x 6'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Other | 5'6'' x 4'3'' | ||
Second Level | Other | 4'11'' x 4'8'' | ||
Second Level | Other | 9'0'' x 8'0'' | ||
Second Level | Other | 29'1'' x 9'3'' | ||
Second Level | Living Room | 11'7'' x 10'8'' | ||
Main Level | Laundry Room | 7'7'' x 5'4'' | ||
Main Level | 3pc Bathroom | 8'5'' x 7'7'' | ||
Main Level | Bedroom | 11'2'' x 10'2'' | ||
Main Level | Bedroom | 11'2'' x 10'6'' | ||
Main Level | Other | 8'0'' x 6'4'' | ||
Main Level | Full Bathroom | 13'4'' x 8'0'' | ||
Main Level | Primary Bedroom | 13'3'' x 13'3'' | ||
Main Level | Kitchen | 20'11'' x 13'2'' | ||
Main Level | Dining Room | 13'2'' x 12'10'' | ||
Main Level | Living Room | 20'7'' x 11'1'' | ||
Main Level | Foyer | 7'9'' x 5'5'' |
https://www.realtor.ca/real-estate/25922204/2008-eel-bay-road-perth-road-village
Contact us for more information
Danny Taylor
Salesperson
(613) 507-4444
https://www.exprealty.ca/