Commercial Development Opportunity in Kingston's booming East End. Offering 31.7 acres with 829 +/- feet of road frontage on Highway 15 seconds from the 401 interchange. Improved with a detached 1.5 storey 5 bedroom, 2 kitchen house, dairy barn, three bay detached garage, drive shed and several smaller outbuildings. There are 2 entrances to the site, leading to the house and detached garage and the other leading to the barn with paved parking south of the house. The property is serviced with hydro, natural gas, telephone and highspeed internet. Currently zoned A1 - Restricted Rural Zone and EP " Environmental Protection, this property is nestled between two commercial enterprises zoned CH. The lot provides 4.7 +/- acres at grade with Hwy 15 and the balance are wooded and marshland sloping towards the Cataraqui River / Rideau Canal. Recent development along the bustling Highway 15 corridor includes the new Riverview Shopping Centre with Food Basics, Starbucks and the LCBO being the primary anchor tenants, Greenwood Park Medical Centre, KOPI, Circle K Convenience and Gas station, A&W Restaurant and the newly revamped J. Machin Sports Fields. With the much-anticipated opening of the Third Crossing this parcel of land is a prime development spot for a commercial service or business. (id:33706)
MLS® Number | K20005432 |
Property Type | Single Family |
Neigbourhood | 13 - Kingston East(Incl Barret Crt) |
Community Name | Kingston |
Equipment Type | Water Heater |
Features | Conservation/green Belt |
Parking Space Total | 20 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | Over 50 Years |
Appliances | Unknown |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Foundation Type | Stone, Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1644 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 829x0 |
Size Total Text | 829x0|10 - 49.99 Acres |
Zoning Description | A1 And Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,7 in | 12 ft ,7 in | 11 ft ,7 in x 12 ft ,7 in |
Second Level | Bedroom | 11 ft ,7 in | 12 ft ,1 in | 11 ft ,7 in x 12 ft ,1 in |
Second Level | Bedroom | 8 ft ,1 in | 11 ft ,8 in | 8 ft ,1 in x 11 ft ,8 in |
Second Level | Primary Bedroom | 7 ft ,6 in | 14 ft ,6 in | 7 ft ,6 in x 14 ft ,6 in |
Second Level | Bedroom | 8 ft | 7 ft ,7 in | 8 ft x 7 ft ,7 in |
Second Level | 4pc Bathroom | 7 ft ,1 in | 6 ft ,1 in | 7 ft ,1 in x 6 ft ,1 in |
Main Level | Kitchen | 17 ft ,1 in | 23 ft ,2 in | 17 ft ,1 in x 23 ft ,2 in |
Main Level | Kitchen | 12 ft ,6 in | 17 ft ,1 in | 12 ft ,6 in x 17 ft ,1 in |
Main Level | Den | 13 ft | 13 ft ,5 in | 13 ft x 13 ft ,5 in |
Main Level | Laundry Room | 9 ft ,9 in | 7 ft ,4 in | 9 ft ,9 in x 7 ft ,4 in |
Main Level | Office | 6 ft ,5 in | 9 ft ,7 in | 6 ft ,5 in x 9 ft ,7 in |
Main Level | 4pc Bathroom | 5 ft ,5 in | 7 ft ,4 in | 5 ft ,5 in x 7 ft ,4 in |
https://www.realtor.ca/real-estate/22374333/1624-highway-15-kingston-13-kingston-eastincl-barret-crt
Contact us for more information
Manson Slik
Broker of Record
(613) 542-0963
(613) 542-6821
www.gogordons.com