15 King Pitt. Executive Waterfront Subdivision located 5 minutes from downtown Kingston. This expansive 2-Storey home has been substantially remodeled for the most discerning buyers. 4 Large bedrooms, including a sprawling 16 x 15 Primary, Dressing room and 5 Piece en-suite. 2.5 Baths. Open concept main floor with custom kitchen, Quartz countertops and brand new luxury appliances. Engineered white oak flooring throughout, Main floor office, study, laundry & Mudroom. Half acre fully treed lot backing onto privately owned green space. All new mechanicals (duct work, furnace, AC, HWT on-demand) Roof (2022) (id:33706)
MLS® Number | 40412289 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Wood |
Fire Protection | None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2829.9900 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 178 Ft |
Size Frontage | 120 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'2'' x 9'5'' | ||
Second Level | Bedroom | 13'10'' x 11'6'' | ||
Second Level | Bedroom | 13'10'' x 11'6'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'7'' x 15'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 10'0'' x 8'9'' | ||
Main Level | Bedroom | 10'1'' x 9'1'' | ||
Main Level | Mud Room | 7'10'' x 6'1'' | ||
Main Level | Laundry Room | 19'8'' x 8'6'' | ||
Main Level | Dining Room | 18'1'' x 12'11'' | ||
Main Level | Kitchen | 16'8'' x 15'1'' | ||
Main Level | Living Room | 24'4'' x 21'1'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25527489/15-king-pitt-road-kingston
Contact us for more information
Mike Giffin
Salesperson
(613) 384-1200
www.discoverroyallepage.ca
Korinne Peachey
Salesperson
(613) 384-1200
www.discoverroyallepage.ca
Rob Bagg
Salesperson
(613) 384-1200
www.discoverroyallepage.ca