6 Bedroom 3 Bathroom 2566
2 Level None Acreage
$999,999
Welcome to this breathtaking countryside retreat that offers a rare opportunity to own a sprawling property spanning over 200 acres with 48 acres of prime, workable land. Nestled in a picturesque location, this property boasts a harmonious blend of natural beauty and plenty of privacy. The main residence offers 5 bedrooms with vaulted ceilings, offering ample space for family and guests, and 1.5 baths. The charming in-law suite features a private entrance, 1 bedroom, a full bathroom, kitchen and a cozy living area - ideal for guests or multigenerational living. Outside you will find the barn, detached garage and Man Cave/hunting camp. The property offers severance possibility for up to 3 additional lots and is a mix of wooded areas and open fields, providing diverse opportunities for outdoor activities and providing plenty of hardwood. Don't miss this incredible opportunity to own a property that combines natural beauty, vast acreage, and development potential. (id:33706)
Property Details
MLS® Number | 40468055 |
Property Type | Agriculture |
Communication Type | High Speed Internet |
Community Features | School Bus |
Farm Type | Hobby Farm |
Features | Crushed Stone Driveway, In-law Suite |
Structure | Shed, Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1870 |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Alarm System |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 2566 |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2112 Ft |
Size Frontage | 4311 Ft |
Size Irregular | 206 |
Size Total | 206 Ac|101+ Acres |
Size Total Text | 206 Ac|101+ Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 16'8'' x 11'2'' |
Second Level | Bedroom | | | 7'6'' x 8'5'' |
Second Level | Bedroom | | | 8'11'' x 20'9'' |
Second Level | Bedroom | | | 11'11'' x 13'0'' |
Second Level | Bedroom | | | 13'7'' x 9'0'' |
Second Level | 4pc Bathroom | | | 8'10'' x 11'9'' |
Second Level | Primary Bedroom | | | 15'4'' x 11'9'' |
Main Level | 4pc Bathroom | | | 9'8'' x 7'5'' |
Main Level | Kitchen | | | 13'0'' x 9'8'' |
Main Level | Living Room | | | 13'0'' x 10'4'' |
Main Level | Den | | | 12'4'' x 12'4'' |
Main Level | 2pc Bathroom | | | 4'3'' x 4'3'' |
Main Level | Kitchen | | | 8'0'' x 21'0'' |
Main Level | Living Room | | | 15'10'' x 11'7'' |
Main Level | Dining Room | | | 16'9'' x 14'1'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25940999/1495-rogers-road-tamworth