Attention investors! Incredible investment opportunity near Queen’s University, Hotel Dieu and KGH. There are many possibilities here as the home is currently set up as a student rental with five bedrooms, a large common living room, dining room and two full bathrooms. The basement area has plenty of storage, a washer, dryer, hot water heater and forced air gas furnace. There is parking for one vehicle and the exterior is nicely landscaped with a large backyard with a small garden shed. There have been many upgrades over the years, including windows being replaced, basement spray foam, upgraded bathrooms, new flooring, upgraded appliances and new shingles in 2020 with a GAF roof warranty. The home is currently leased until April 2024 for $2,625/month with tenants paying all utilities. Ideal location with just a 20 minute walk to Queen’s University, close to public transit and downtown Kingston with all amenities. (id:33706)
MLS® Number | 40431967 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Crushed Stone Driveway |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1926 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1257 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 38 Ft |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1/2 Acre |
Size Total Text | 0.08 Ac|under 1/2 Acre |
Zoning Description | Ur5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'11'' x 10'8'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 4pc Bathroom | 5'11'' x 5'3'' | ||
Main Level | Bedroom | 9'10'' x 8'11'' | ||
Main Level | Bedroom | 11'3'' x 11'6'' | ||
Main Level | Bedroom | 10'1'' x 11'3'' | ||
Main Level | Dining Room | 10'6'' x 11'5'' | ||
Main Level | Kitchen | 9'7'' x 10'11'' | ||
Main Level | 4pc Bathroom | 7'6'' x 5'0'' | ||
Main Level | Bedroom | 8'1'' x 14'6'' | ||
Main Level | Living Room | 13'6'' x 14'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25671740/146-toronto-street-kingston
Contact us for more information
Tammy Gurr
Broker
(613) 273-9595
www.discoverroyallepage.ca/
Heath Gurr
Salesperson
(613) 273-9595
www.discoverroyallepage.ca/