Dreaming of living on the lake? Then take a look at this 4 season dwelling on White Lake. The subject was totally renovated in 2019 and is excellent condition. Front deck and patio door replaced in 2021. Metal Roof, heated water line into the lake. The owners have lived in the dwelling year round. Excellent lever waterfront lot with excellent view of the lake. The property has a good aluminum dock plus a floating diving dock. Clean and clear water frontage with water depth approx. 4-5 feet at the end of the dock. The waterfront is sandy/soft/small rocks. Very pretty setting only 5 minutes from Tamworth, 20 minutes to Napanee and an easy commute from Toronto to Ottawa. The dwelling is ready to go, just move in and enjoy. (id:33706)
MLS® Number | 40605481 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
View Type | Lake View |
Water Front Name | White Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1968 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Piled |
Stories Total | 1 |
Size Interior | 895 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 190 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Res Limited Service |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 11'6'' x 7'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 13'0'' | ||
Main Level | Bedroom | 9'0'' x 10'6'' | ||
Main Level | Living Room | 12'6'' x 19'0'' | ||
Main Level | Kitchen/dining Room | 13'0'' x 12'6'' |
https://www.realtor.ca/real-estate/27048450/142-c-white-lake-road-stone-mills
Contact us for more information
Bill Mccutcheon
Broker
(613) 354-6651
https://lanthornrealestate.c21.ca/