4 Bedroom 2 Bathroom 1189.8800
Raised Bungalow Central Air Conditioning Baseboard Heaters, Forced Air Waterfront
$810,000
Your dream life awaits at this beautiful bungalow with 77 feet of gorgeous waterfront on desirable family-friendly Hay Bay! Walk into the calming waters, enjoy breathtaking sunsets, or wind down under the stars in your very own paradise. This one has it all! A gentle slope into the water, perfect for beach days and fishing. Lovely stone landscaping to enjoy with friends sitting at the water’s edge, and a robust community life with access to the local boat launch and kids park just walking distance down the street. Warm up by the fireplace while entertaining guests with a fabulous open-concept design complete with 3+1 bedrooms and 2 full bathrooms. This cozy home offers in-law potential with a walkout on the lower level, bedroom (plus potential for additional bedroom), bathroom, rec room, wet bar, laundry, and workshop. Lots of storage throughout and tons of parking. (id:33706)
Property Details
MLS® Number | 40415962 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Paved Driveway, Country Residential, Sump Pump |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Hay Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1189.8800 |
Type | House |
Parking
Land
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 302 Ft |
Size Frontage | 20 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr1 / Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 11'11'' x 10'3'' |
Basement | Utility Room | | | 11'9'' x 4'10'' |
Basement | Laundry Room | | | 8'2'' x 6'9'' |
Basement | 4pc Bathroom | | | 7'9'' x 4'11'' |
Basement | Bedroom | | | 12'0'' x 20'6'' |
Basement | Living Room | | | 11'9'' x 16'4'' |
Main Level | Workshop | | | 24'3'' x 11'11'' |
Main Level | 4pc Bathroom | | | 11'11'' x 5'10'' |
Main Level | Bedroom | | | 11'11'' x 11'9'' |
Main Level | Bedroom | | | 10'11'' x 10'7'' |
Main Level | Primary Bedroom | | | 9'11'' x 15'10'' |
Main Level | Dining Room | | | 10'4'' x 9'3'' |
Main Level | Kitchen | | | 12'4'' x 13'1'' |
Main Level | Living Room | | | 14'2'' x 20'8'' |
Utilities
https://www.realtor.ca/real-estate/25559920/138-bayview-drive-napanee