Charming home with a ton of character and updates right in the village of Elgin! Just steps away from South Crosby Public School, the public library, groceries and all the essential shops you need. A 3-storey home with 4 bedrooms, 2 bathrooms, on a beautiful almost half-acre lot with a barn in the backyard for additional storage. This home is move-in ready with a new roof in 2021, brand new kitchen renovation which includes new granite countertops, cupboards, backsplash, and all appliances. Almost every window in the home has been replaced. The dining room has been renovated with a built-in bench for seating that fits perfectly in the room. New trim and drywall in both the living and dining room. Too many upgrades to list, just come and have a look for yourself. Property is centrally located off highway 15 making it an easy drive to Kingston and Smith Falls. (id:33706)
MLS® Number | 40421124 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Park/reserve, Country Residential |
Rental Equipment Type | Propane Tank |
Structure | Porch, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 2030 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Septic System |
Size Depth | 226 Ft |
Size Frontage | 79 Ft |
Size Irregular | 0.45 |
Size Total | 0.45 Ac|under 1/2 Acre |
Size Total Text | 0.45 Ac|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 13'2'' x 19'6'' | ||
Second Level | Primary Bedroom | 10'10'' x 11'2'' | ||
Second Level | Bedroom | 10'10'' x 11'3'' | ||
Second Level | Bedroom | 11'7'' x 11'3'' | ||
Second Level | 4pc Bathroom | 9'4'' x 7'10'' | ||
Third Level | Primary Bedroom | 18'8'' x 19'2'' | ||
Main Level | Living Room | 20'2'' x 11'2'' | ||
Main Level | Laundry Room | 6'2'' x 12'2'' | ||
Main Level | Kitchen | 11'3'' x 11'3'' | ||
Main Level | Dining Room | 11'2'' x 11'3'' | ||
Main Level | 3pc Bathroom | 5'7'' x 5'7'' |
https://www.realtor.ca/real-estate/25593044/12-halladay-street-elgin
Contact us for more information
Jason Barbosa
Salesperson
(613) 546-4208
https://www.remaxrise.com/