4 Bedroom 3 Bathroom 2700
Central Air Conditioning Forced Air Landscaped
$699,900
Completely custom home located in a great west end city location. This home has been meticulously maintained, and very nicely updated over the past few years. Starting with high quality ICF foundation this home Features 3+1 bedrooms, and 3 bathrooms, there is plenty of room for the whole family. This home is bright and inviting from the moment you walk in, with large exposed wood beams which create a warm and calming atmosphere. The new kitchen is well appointed and features granite countertops, and soft close cabinetry. The lower level has been completely finished, and includes a walkout. The driveway is double wide, and paved, with a carport. Enjoy the huge wrap-around deck is perfect for entertaining guests. or just kick back and enjoy the large mature trees, perennial gardens Large storage shed for garden tools and equipment, call today to arrange your personal viewing of this gorgeous home. (id:33706)
Property Details
MLS® Number | 40456545 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Communication Type | High Speed Internet |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2700 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 71 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur1.a |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 16'10'' x 18'0'' |
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Family Room | | | 17'3'' x 26'6'' |
Lower Level | Bedroom | | | 10'10'' x 13'10'' |
Lower Level | Bedroom | | | 9'10'' x 8'4'' |
Lower Level | Bedroom | | | 11'0'' x 12'0'' |
Main Level | Living Room | | | 22'8'' x 14'8'' |
Main Level | Dining Room | | | 14'2'' x 12'6'' |
Main Level | Kitchen | | | 16'7'' x 16'4'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Utilities
https://www.realtor.ca/real-estate/25849333/1149-hudson-drive-kingston