4 Bedroom 4 Bathroom 1890
2 Level Fireplace Central Air Conditioning Forced Air Landscaped
$849,900
Well cared for in sought after location, this beautiful family home is located on a quiet street. Open concept, main floor with main floor den or office. Great room with gas fireplace, kitchen with eating bar, huge dining area, main floor laundry and two piece bath. en-suite bath and walk in closet off master bedroom, fully finished lower level with rec room and fourth bedroom, three piece bath and temperature control wine cellar. Hardwood floors on main level, ceramic back splash in the kitchen. Outside, fully fenced rear yard, with two tiered deck, leading to the interlock patio with path to another sitting area. Recent updates includes all bathrooms, roof shingles. Central air, garage door openers, all window coverings, all appliances included. Ready to move in and a perfect spot to raise a family. (id:33706)
Property Details
MLS® Number | 40424125 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1890 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur1.a |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Other | | | 3'6'' x 8'0'' |
Second Level | 4pc Bathroom | | | 5'5'' x 8'7'' |
Second Level | Full Bathroom | | | 10'10'' x 8'3'' |
Second Level | Bedroom | | | 11'4'' x 11'1'' |
Second Level | Bedroom | | | 11'7'' x 9'9'' |
Second Level | Primary Bedroom | | | 15'3'' x 10'0'' |
Basement | 3pc Bathroom | | | 9'0'' x 5'0'' |
Basement | Bedroom | | | 17'0'' x 10'0'' |
Basement | Recreation Room | | | 18'7'' x 17'11'' |
Main Level | Foyer | | | 9' x 9' |
Main Level | Laundry Room | | | 5'6'' x 8'3'' |
Main Level | 2pc Bathroom | | | 7'3'' x 2'11'' |
Main Level | Office | | | 11'0'' x 10'6'' |
Main Level | Dining Room | | | 16'6'' x 10'0'' |
Main Level | Kitchen | | | 14'7'' x 9'10'' |
Main Level | Living Room | | | 19'3'' x 10'5'' |
Utilities
https://www.realtor.ca/real-estate/25615854/1103-deerfield-drive-kingston