Welcome Home to 11 Green Drive! Steps to schools, parks, shops and more this centrally located side split is sure to impress. Offering a large lot, full fenced rear yard with gardens and expansive deck. This solid home is larger than it looks. Sprawling main level with large kitchen, dining room, great room and formal living room. 3 good sized bedrooms on the upper level and finished lower level with large rec room, laundry room, utility room and full bathroom. Well maintained and upgraded throughout. Carpet free, newer windows, flooring, décor and so much more! Have a look at this awesome property today! (id:33706)
MLS® Number | 40640520 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | Fiber |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Paved Driveway, Recreational |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2221 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'1'' x 8'10'' | ||
Second Level | Bedroom | 9'6'' x 9'4'' | ||
Second Level | Bedroom | 9'0'' x 12'10'' | ||
Second Level | Primary Bedroom | 12'7'' x 11'1'' | ||
Lower Level | Laundry Room | 12'7'' x 11'1'' | ||
Lower Level | 3pc Bathroom | 5'1'' x 8'0'' | ||
Lower Level | Den | 11'9'' x 12'10'' | ||
Main Level | Dining Room | 15'0'' x 12'6'' | ||
Main Level | Living Room | 19'6'' x 19'6'' | ||
Main Level | Kitchen | 8'10'' x 15'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27355615/11-green-drive-amherstview
Contact us for more information
Liza Tallen
Broker
(613) 384-1200
www.discoverroyallepage.ca/
Lisa Salamone
Broker
(613) 384-1200
www.discoverroyallepage.ca/
Sue Tallen
Broker
(613) 384-1200
www.discoverroyallepage.ca/