3 Bedroom 2 Bathroom 2268.6200
Fireplace Central Air Conditioning Forced Air Landscaped
$1,220,000
Stunning 1 ½ storey custom built (2018) home on a quiet, executive east-end cul-de-sac sitting on a 1- acre landscaped lot. Stone, cedar shake and hardboard exterior with a large detached double car garage. The bright, luxurious interior has gleaming hardwood and large custom windows throughout, high ceilings and wonderful finishes. Three large bedrooms and 2 full bathrooms plus a second-floor family room. Lovely flagstone pathways, perennial gardens, a large covered rear porch and a deep rear yard overlooking green space add to the list of wonderful features. (id:33706)
Property Details
MLS® Number | 40444276 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Cul-de-sac, Backs On Greenbelt, Conservation/green Belt, Golf Course/parkland, Crushed Stone Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, See Remarks, Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2268.6200 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 250 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rur |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Family Room | | | 16'2'' x 23'11'' |
Second Level | Bedroom | | | 11'8'' x 17'6'' |
Main Level | Bedroom | | | 14'0'' x 11'5'' |
Main Level | Full Bathroom | | | 8'2'' x 8'10'' |
Main Level | Primary Bedroom | | | 16'2'' x 14'7'' |
Main Level | 4pc Bathroom | | | 8'8'' x 8'3'' |
Main Level | Laundry Room | | | 11'0'' x 11'7'' |
Main Level | Mud Room | | | 6'1'' x 9'6'' |
Main Level | Kitchen | | | 13'4'' x 5'10'' |
Main Level | Living Room | | | 19'1'' x 15'8'' |
Main Level | Dining Room | | | 13'0'' x 11'0'' |
Main Level | Foyer | | | 6'7'' x 9'6'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25763706/103-valroma-place-kingston