Big Gull Lake: Have you been waiting for the perfect family cottage? This stunning 3 bedroom, 1 bathroom, 3 season cottage located in the south eastern bay of Big Gull Lake is waiting for you! Custom built in 2016, you will appreciate the attention to detail of this beautiful cottage. Built to enjoy lake life to the fullest with a large screened in porch as well as a south facing open deck and lower-level shaded patio area. Enjoy early morning coffee lakeside while watching the mist rise off the lake from the dock or lakeside deck. Big Gull Lake is a deep clean lake known for excellent fishing, swimming, boating and exploring. Designed to embrace the essence of cottage life your days will involve relaxing in the hammock, swimming off the dock, family games in the yard, evenings in the screened porch and finishing your day with a bon fire and smores. Currently a 3-season cottage that is easily transformed into a year round lakeside home. Located 10 Minutes to Plevna or 20 minutes to Sharbot Lake where you will find amenities such as grocery, beer, liquor and hardware stores as well as restaurants and gas stations. (id:33706)
MLS® Number | 40469093 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Big Gull Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Hardboard |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Stories Total | 1 |
Size Interior | 1304 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 287 Ft |
Size Irregular | 1.54 |
Size Total | 1.54 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.54 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Lsw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 43'2'' x 33'3'' | ||
Main Level | Porch | 11'2'' x 11'11'' | ||
Main Level | 3pc Bathroom | 11'1'' x 7'2'' | ||
Main Level | Bedroom | 12'3'' x 11'9'' | ||
Main Level | Bedroom | 10'1'' x 10'5'' | ||
Main Level | Bedroom | 10'1'' x 10'9'' | ||
Main Level | Kitchen | 10'11'' x 19'1'' | ||
Main Level | Dining Room | 8'10'' x 19'1'' | ||
Main Level | Living Room | 13'7'' x 23'5'' |
Telephone | Available |
https://www.realtor.ca/real-estate/26013919/1021-pine-point-way-clarendon-station
Contact us for more information
Annette Gray-Jackson
Salesperson
(613) 279-2108
www.lakedistrictrealty.com/