3 Bedroom 3 Bathroom 1683
None Forced Air
$799,000
Welcome to 1005 Ambleside Crescent, an immaculately maintained 3-bedroom, 3-bathroom multi-level split home nestled in Kingston's sought-after west end. Discover a cherished abode where comfort meets convenience, featuring a finished basement with a full bath and walk up, surrounded by beautifully landscaped front and backyard spaces that include a shed for practical storage. This residence offers immediate access to schools, shopping, dining, and parks, simplifying daily life. Recent updates, such as the 2021 roof, 1-year-old dishwasher, and 5-year-old stove, enhance modern living. With the added convenience of upstairs laundry, this house stands as a testament to pride of ownership and remarkable condition. Don't miss the chance to own this Kingston gem -- schedule a viewing today and embrace a life of timeless elegance and contemporary comfort. (id:33706)
Property Details
MLS® Number | 40467695 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1683 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.145 |
Size Total | 0.145 Ac|under 1/2 Acre |
Size Total Text | 0.145 Ac|under 1/2 Acre |
Zoning Description | Ur1.a |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Laundry Room | | | 8'6'' x 3'3'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 12'1'' x 8'8'' |
Second Level | Bedroom | | | 16'5'' x 12'1'' |
Second Level | Primary Bedroom | | | 16'7'' x 11'8'' |
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Recreation Room | | | 25'9'' x 21'0'' |
Main Level | Dining Room | | | 14'7'' x 12'7'' |
Main Level | Living Room | | | 23'10'' x 12'7'' |
Main Level | 2pc Bathroom | | | 4'9'' x 4'2'' |
Main Level | Breakfast | | | 14'6'' x 6'2'' |
Main Level | Kitchen | | | 13'2'' x 8'3'' |
Main Level | Other | | | 20'4'' x 18'6'' |
Main Level | Family Room | | | 18'4'' x 13'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25937849/1005-ambleside-crescent-kingston